![]() |
| PFBC Warmwater/Coolwater Stocking |
| (includes selected Coldwater-juvenile trout and steelhead) |
| Fish Species Historical Summary |
| Warmwater/coolwater (ww/cw) species of fish such as walleye, muskellunge, catfish, panfish and selected fingerling coldwater species (lake trout and steelhead trout) (view
more species) are stocked by the Commission
generally as juveniles (sub-legal size). The best way to use this list of ww/cw stocking
information is to look at prior years as it takes time (3 to 4 years depending upon the species) for juveniles
to reach desirable or legal size (regulations allow anglers to keep)....more.
The table below provides a statewide summary of numbers stocked for each species of fish. To view water bodies stocked, see our county listings of warmwater/coolwater (and selected coldwater) historical stockings, or the current year planned stockings. Visit our trout stocking pages for information related to catchable trout. |
| Abbreviations and terms used on stocking pages |
| NUMBER STOCKED STATEWIDE | ||||||||||
| Species | Life Stage | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| American Eel | Elver | - | - | - | - | - | 17,504 | - | - | 13,422 |
| Glass Eel | 64,000 | |||||||||
| American Shad | Fingerling | - | - | 1,240 | - | - | - | - | 2,500 | 9,083 |
| Fry | 11,932,722 | 4,709,872 | 5,164,275 | 4,490,184 | 2,246,619 | 3,832,584 | 3,063,479 | 5,551,753 | 4,172,383 | |
| Black Crappie | Fingerling | 845 | 4,735 | 193,786 | 270,373 | - | 18,355 | 303,708 | 72,425 | 18,576 |
| Bluegill | Adult | 50 | 50 | - | 50 | - | - | 100 | 599 | - |
| Fingerling | 18,900 | 228 | 6,500 | 25,123 | 6,700 | 200 | 2,000 | 2,400 | 41,749 | |
| Brwon Trout | Yearling | - | - | - | - | - | - | - | - | 33,037 |
| Chain Pickerel | Fingerling | 463 | 1,635 | 4,750 | 3,448 | 3,750 | 2,570 | - | - | |
| Channel Catfish | Adult | - | - | - | - | - | - | - | 300 | - |
| Fingerling | 265,652 | 253,601 | 209,327 | 156,146 | 62,350 | 110,900 | 6,245 | 249,026 | 203,189 | |
| Yearling | - | - | - | - | - | - | - | 6,675 | - | |
| Coho Salmon | Yearling | 69,912 | - | - | - | - | - | - | - | - |
| Fathead Minnow | Adult | 105,500 | 105,500 | 50,000 | - | - | - | - | - | - |
| Golden Shiner | Adult | - | - | - | 8,788 | 2,700 | 8,463 | 85,450 | 44,325 | 1,330 |
| Fingerling | - | - | 26,650 | - | - | - | - | 12,000 | 3,029 | |
| Grass Carp | Adult | - | 200 | - | - | - | - | - | - | - |
| Hickory Shad | Fry | 2,950,000 | 6,115,730 | 17,248,435 | 9,104,914 | 7,815,640 | 7,180,216 | 7,096,092 | - | 3,614,532 |
| Lake Trout | Adult | 2,357 | - | - | - | 160 | 80 | 95 | 963 | 439 |
| Fingerling | 67,999 | 81,990 | 120,446 | 21,461 | 31,572 | 51,975 | 42,797 | 79,900 | 3,135 | |
| Yearling | - | - | - | 59,194 | 85,499 | 57,890 | 72,231 | 104,786 | 2,178 | |
| Largemouth Bass | Adult | - | - | - | 26 | - | - | - | - | - |
| Fingerling | 585 | 16,850 | 18,419 | 3,158 | 22,034 | 52,305 | 17,010 | 35,367 | 43,657 | |
| Muskellunge | Adult | - | - | 547 | - | - | - | - | - | - |
| Fingerling | 78,719 | 122,389 | 105,839 | 111,376 | 104,243 | 162,470 | 106,506 | 145,248 | 69,729 | |
| Small Fingerling | - | - | - | - | - | - | 49,800 | 118,699 | - | |
| Fry | - | - | - | - | - | - | - | - | 54,000 | |
| Yearling | 1,465 | 1,603 | 2,062 | 2,864 | 2,525 | 1,665 | 3,505 | 1,518 | 170 | |
| Northern Pike | Fingerling | 4,520 | 6,620 | 6,530 | 6,530 | 6,530 | 6,530 | 10,860 | 4,777 | 6,524 |
| Paddlefish | Fingerling | 1,602 | 5,717 | 32,433 | 2,706 | - | 4,502 | 5,077 | 12,993 | 6,021 |
| Rainbow Trout - Steelhead | Fingerling | - | - | - | - | - | 51,000 | - | - | - |
| Small Fingerling | - | - | - | - | - | - | - | 18,000 | - | |
| Yearling | 717,814 | 1,074,384 | 1,056,946 | 1,064,983 | 1,004,907 | 1,071,426 | 1,095,000 | 1,023,369 | 1,010,100 | |
| Redear Sunfish | Fingerling | 34,700 | 34,700 | - | 19,500 | - | - | - | - | - |
| Rock Bass | Fingerling | 3,539 | 6,800 | - | - | - | - | - | - | - |
| Sauger | Fingerling | 1,000 | 18,624 | - | 62,858 | - | - | - | - | - |
| Saugeye | Fingerling | 2,200 | 4,000 | - | 18,505 | - | - | - | - | - |
| Smallmouth Bass | Fingerling | 25,762 | 22,400 | 448 | - | 1,080 | - | - | 16,226 | - |
| Striped Bass | Adult | - | - | 27 | - | 81 | - | - | - | |
| Fingerling | 446,716 | 37,017 | 301,048 | 352,922 | 212,934 | 386,857 | 253,648 | 233,679 | - | |
| Fry | 6,650,000 | 13,690,000 | 7,499,998 | 6,880,000 | 6,199,000 | 1,800,000 | 5,950,000 | 6,650,000 | 950,000 | |
| Yearling | - | - | - | - | - | 278 | - | - | 233,126 | |
| Tiger Muskellunge | Fingerling | 89,011 | 80,474 | 87,314 | 94,198 | 102,202 | 75,359 | 95,721 | 64,021 | 80.655 |
| Small Fingerling | - | - | - | - | - | - | 92,900 | 14,062 | - | |
| Yearling | - | - | - | - | 7,400 | - | - | 5,200 | - | |
| Walleye | Fingerling | 710,219 | 793,065 | 681,752 | 1,434,541 | 1,015,578 | 1,137,234 | 1,522,735 | 1,232,576 | 1,137,917 |
| Fry | 83,798,550 | 84,057,550 | 73,389,545 | 92,392,332 | 51,407,257 | 32,000,000 | 27,885,000 | 32,015,000 | 23,665,000 | |
| Advanced Fry | - | - | - | 244,382 | 88,907 | - | - | - | - | |
| White Crappie | Fingerling | 1,075 | 8,088 | 1,200 | 1,958 | - | - | - | 96,614 | 19,353 |
| White Sucker | Adult | - | - | - | - | - | - | - | - | |
| White X Striped Bass | Fingerling | 89,295 | 93,125 | 45,492 | 50,670 | 155,816 | 67,290 | 133,825 | 31,090 | 42,500 |
| Yellow Perch | Adult | 100 | - | - | - | - | - | - | - | - |
| Fingerling | - | - | - | 106 | 81,588 | - | - | - | - | |
| Fry | 1,411,000 | 1,000,000 | 947,598 | 944,600 | 947,600 | 1,456,600 | 410,000 | 520,000 | 520,000 | |
| All Species Combined | Adult | 108,007 | 105,750 | 50,574 | 8,864 | 2,941 | 8,543 | 85,645 | 46,387 | 1,769 |
| Elver | - | - | - | - | - | 17,504 | - | - | 13,422 | |
| Fingerling | 1,842,802 | 1,592,058 | 1,843,174 | 2,635,579 | 1,806,377 | 2,127,547 | 2,500,132 | 2,331,901 | 1,918,243 | |
| Small Fingerling | - | - | - | - | - | - | 142,700 | 150,761 | - | |
| Fry | 106,742,272 | 109,573,152 | 104,249,851 | 113,567,648 | 68,527,209 | 46,269,400 | 44,405,232 | 44,736,753 | 32,975,915 | |
| Glass Eel | - | - | - | - | - | - | - | - | 64,000 | |
| Advanced Fry | - | - | - | 244,382 | 88,907 | - | - | - | - | |
| Yearling | 789,191 | 1,075,987 | 1,059,008 | 1,127,041 | 1,100,331 | 1,131,259 | 1,170,736 | 1,141,548 | 1,045,485 | |
| Grand Totals | 109,482,272 | 112,346,947 | 107,202,607 | 117,583,514 | 71,525,765 | 49,554,253 | 48,348,370 | 48,407,350 | 36,018,834 | |
WW/CW Historical -- WW/CW Current Year -- Stocking -- PFBC Home
Commonwealth of Pennsylvania Web Privacy and Security Policies