2009 Pennsylvania Fishing License & Permit Sales
| County | Resident | Senior Resident | Lifetime | 1-Day Resident | Non-Resident | 7-Day Tourist | 3-Day Tourist | 1-Day Tourist | Guard/ Reserve | Free | Total | Rank | T/S Stamp | Lake Erie | Combo Stamp | Grand Total |
| Adams | 2,599 | 110 | 60 | 9 | 226 | 16 | 80 | 21 | 1 | 1 | 3,123 | 59 | 2,127 | 7 | 52 | 5,309 |
| Allegheny | 56,034 | 1,414 | 1,008 | 225 | 546 | 124 | 411 | 113 | 20 | 21 | 59,916 | 1 | 26,650 | 1,729 | 14,206 | 102,501 |
| Armstrong | 7,446 | 128 | 161 | 8 | 79 | 44 | 81 | 12 | 6 | 5 | 7,970 | 38 | 4,143 | 176 | 1,601 | 13,890 |
| Beaver | 9,401 | 194 | 195 | 42 | 335 | 30 | 90 | 25 | 22 | 9 | 10,343 | 29 | 5,016 | 278 | 2,227 | 17,864 |
| Bedford | 6,278 | 174 | 119 | 13 | 700 | 85 | 375 | 14 | 4 | 16 | 7,778 | 41 | 4,916 | 70 | 348 | 13,112 |
| Berks | 23,099 | 561 | 467 | 36 | 415 | 70 | 253 | 41 | 11 | 10 | 24,963 | 5 | 17,291 | 37 | 300 | 42,592 |
| Blair | 13,594 | 224 | 256 | 20 | 189 | 59 | 151 | 25 | 15 | 26 | 14,559 | 21 | 10,354 | 134 | 1,020 | 26,067 |
| Bradford | 5,542 | 186 | 133 | 6 | 565 | 36 | 147 | 8 | 8 | 9 | 6,640 | 46 | 2,693 | 23 | 72 | 9,428 |
| Bucks | 22,257 | 703 | 404 | 66 | 535 | 51 | 208 | 47 | 4 | 21 | 24,296 | 8 | 14,036 | 22 | 118 | 38,472 |
| Butler | 16,138 | 362 | 316 | 91 | 159 | 67 | 179 | 48 | 36 | 8 | 17,404 | 13 | 6,943 | 621 | 3,835 | 28,803 |
| Cambria | 17,635 | 270 | 367 | 39 | 238 | 83 | 178 | 32 | 10 | 8 | 18,860 | 12 | 12,311 | 218 | 2,219 | 33,608 |
| Cameron | 389 | 4 | 17 | 1 | 15 | 12 | 29 | 1 | 0 | 468 | 65 | 410 | 11 | 51 | 940 | |
| Carbon | 4,769 | 114 | 112 | 22 | 102 | 14 | 129 | 33 | 4 | 7 | 5,306 | 50 | 4,094 | 8 | 31 | 9,439 |
| Centre | 10,436 | 223 | 158 | 36 | 375 | 115 | 356 | 80 | 45 | 7 | 11,831 | 26 | 8,584 | 122 | 958 | 21,495 |
| Chester | 18,829 | 557 | 305 | 70 | 508 | 47 | 192 | 51 | 8 | 11 | 20,578 | 11 | 14,278 | 47 | 182 | 35,085 |
| Clarion | 7,528 | 146 | 139 | 53 | 532 | 194 | 722 | 82 | 13 | 10 | 9,419 | 34 | 4,624 | 236 | 1,498 | 15,777 |
| Clearfield | 9,734 | 208 | 206 | 12 | 323 | 104 | 258 | 19 | 24 | 8 | 10,896 | 28 | 7,592 | 182 | 1,337 | 20,007 |
| Clinton | 6,157 | 90 | 124 | 9 | 154 | 38 | 151 | 10 | 57 | 2 | 6,792 | 45 | 4,677 | 70 | 328 | 11,867 |
| Columbia | 7,205 | 146 | 170 | 15 | 113 | 50 | 129 | 27 | 20 | 9 | 7,884 | 40 | 5,882 | 14 | 115 | 13,895 |
| Crawford | 13,030 | 387 | 293 | 114 | 584 | 147 | 465 | 51 | 6 | 11 | 15,088 | 20 | 3,061 | 902 | 3,095 | 22,146 |
| Cumberland | 15,417 | 328 | 222 | 36 | 323 | 70 | 259 | 130 | 7 | 10 | 16,802 | 14 | 12,726 | 64 | 312 | 29,904 |
| Dauphin | 20,801 | 380 | 929 | 55 | 526 | 96 | 308 | 51 | 28 | 30 | 23,204 | 9 | 15,397 | 164 | 950 | 39,733 |
| Delaware | 8,420 | 317 | 146 | 42 | 319 | 9 | 65 | 19 | 1 | 5 | 9,343 | 35 | 6,975 | 11 | 80 | 16,409 |
| Elk | 4,691 | 54 | 74 | 10 | 143 | 45 | 157 | 15 | 6 | 3 | 5,198 | 51 | 4,027 | 95 | 897 | 10,217 |
| Erie | 24,560 | 429 | 508 | 308 | 2,582 | 601 | 2,301 | 1,233 | 24 | 14 | 32,560 | 2 | 1,826 | 9,318 | 21,156 | 64,860 |
| Fayette | 13,135 | 340 | 268 | 24 | 296 | 53 | 226 | 77 | 1 | 8 | 14,428 | 22 | 8,972 | 206 | 2,164 | 25,770 |
| Forest | 229 | 4 | 3 | 1 | 44 | 16 | 48 | 5 | 0 | 350 | 66 | 253 | 6 | 45 | 654 | |
| Franklin | 10,007 | 273 | 192 | 26 | 619 | 45 | 236 | 61 | 10 | 7 | 11,476 | 27 | 9,387 | 45 | 230 | 21,138 |
| Fulton | 569 | 16 | 34 | 1 | 57 | 14 | 2 | 7 | 1 | 701 | 64 | 571 | 1 | 21 | 1,294 | |
| Greene | 2,847 | 83 | 55 | 138 | 11 | 58 | 1 | 8 | 2 | 3,203 | 58 | 1,739 | 66 | 470 | 5,478 | |
| Huntingdon | 6,445 | 134 | 151 | 61 | 318 | 171 | 622 | 46 | 6 | 7 | 7,961 | 39 | 4,354 | 49 | 239 | 12,603 |
| Indiana | 9,066 | 167 | 158 | 16 | 135 | 26 | 119 | 11 | 7 | 5 | 9,710 | 32 | 5,974 | 175 | 1,666 | 17,525 |
| Jefferson | 4,690 | 129 | 104 | 6 | 99 | 35 | 98 | 7 | 3 | 1 | 5,172 | 52 | 3,562 | 111 | 771 | 9,616 |
| Juniata | 1,321 | 31 | 37 | 2 | 21 | 3 | 14 | 2 | 4 | 2 | 1,437 | 62 | 980 | 6 | 19 | 2,442 |
| Lackawanna | 13,221 | 403 | 297 | 24 | 744 | 115 | 267 | 36 | 6 | 14 | 15,127 | 18 | 9,216 | 15 | 64 | 24,422 |
| Lancaster | 24,156 | 679 | 451 | 84 | 262 | 38 | 198 | 38 | 7 | 16 | 25,929 | 4 | 16,556 | 64 | 245 | 42,794 |
| Lawrence | 8,562 | 204 | 189 | 33 | 634 | 34 | 153 | 43 | 9 | 7 | 9,868 | 30 | 4,383 | 310 | 1,960 | 16,522 |
| Lebanon | 7,877 | 178 | 166 | 10 | 50 | 22 | 50 | 11 | 7 | 13 | 8,384 | 37 | 6,178 | 17 | 83 | 14,662 |
| Lehigh | 14,131 | 292 | 308 | 23 | 179 | 17 | 98 | 19 | 9 | 29 | 15,105 | 19 | 13,024 | 12 | 89 | 28,230 |
| Luzerne | 20,198 | 530 | 458 | 25 | 377 | 113 | 296 | 78 | 37 | 17 | 22,129 | 10 | 14,570 | 28 | 146 | 36,873 |
| Lycoming | 11,571 | 207 | 251 | 21 | 362 | 144 | 317 | 53 | 32 | 12 | 12,970 | 25 | 9,217 | 61 | 392 | 22,640 |
| Mckean | 4,035 | 110 | 101 | 15 | 354 | 73 | 243 | 55 | 4 | 5 | 4,995 | 54 | 3,525 | 91 | 579 | 9,190 |
| Mercer | 12,426 | 344 | 288 | 34 | 822 | 73 | 304 | 50 | 4 | 3 | 14,348 | 23 | 3,829 | 523 | 2,253 | 20,953 |
| Mifflin | 6,678 | 113 | 113 | 10 | 83 | 22 | 78 | 10 | 9 | 4 | 7,120 | 43 | 4,818 | 44 | 203 | 12,185 |
| Monroe | 10,388 | 367 | 239 | 70 | 1,995 | 500 | 1,455 | 374 | 7 | 8 | 15,403 | 16 | 9,586 | 9 | 67 | 25,065 |
| Montgomery | 23,166 | 635 | 361 | 74 | 253 | 47 | 132 | 36 | 24 | 20 | 24,748 | 6 | 16,757 | 30 | 143 | 41,678 |
| Montour | 208 | 8 | 21 | 2 | 1 | 1 | 10 | 1 | 252 | 67 | 175 | 1 | 9 | 437 | ||
| Northampton | 12,824 | 295 | 242 | 32 | 396 | 36 | 92 | 38 | 6 | 11 | 13,972 | 24 | 11,267 | 18 | 99 | 25,356 |
| Northumberland | 5,692 | 113 | 115 | 1 | 49 | 23 | 70 | 5 | 21 | 4 | 6,093 | 49 | 4,773 | 54 | 195 | 11,115 |
| Perry | 2,337 | 36 | 59 | 4 | 113 | 11 | 248 | 6 | 9 | 2,823 | 60 | 1,746 | 7 | 40 | 4,616 | |
| Philadelphia | 14,737 | 746 | 205 | 63 | 398 | 17 | 78 | 14 | 0 | 16,258 | 15 | 8,443 | 14 | 67 | 24,782 | |
| Pike | 3,384 | 150 | 88 | 48 | 1,602 | 128 | 808 | 78 | 1 | 9 | 6,296 | 48 | 2,823 | 5 | 16 | 9,140 |
| Potter | 1,997 | 50 | 67 | 6 | 253 | 90 | 288 | 28 | 3 | 2,782 | 61 | 2,490 | 12 | 155 | 5,439 | |
| Schuylkill | 8,647 | 195 | 183 | 5 | 93 | 19 | 89 | 8 | 11 | 17 | 9,267 | 36 | 7,887 | 18 | 135 | 17,307 |
| Snyder | 5,830 | 90 | 97 | 11 | 118 | 39 | 113 | 15 | 2 | 3 | 6,318 | 47 | 4,040 | 34 | 133 | 10,525 |
| Somerset | 8,648 | 175 | 145 | 18 | 270 | 65 | 227 | 31 | 3 | 7 | 9,589 | 33 | 6,567 | 98 | 1,029 | 17,283 |
| Sullivan | 696 | 15 | 23 | 5 | 86 | 31 | 85 | 6 | 1 | 0 | 948 | 63 | 592 | 1 | 10 | 1,551 |
| Susquehanna | 2,575 | 98 | 87 | 2 | 477 | 40 | 121 | 9 | 10 | 16 | 3,435 | 57 | 1,386 | 8 | 8 | 4,837 |
| Tioga | 5,342 | 160 | 137 | 31 | 686 | 133 | 407 | 35 | 6 | 17 | 6,954 | 44 | 4,962 | 29 | 166 | 12,111 |
| Union | 4,252 | 72 | 94 | 8 | 76 | 36 | 87 | 17 | 3 | 3 | 4,648 | 55 | 3,247 | 37 | 156 | 8,088 |
| Venango | 6,346 | 141 | 127 | 12 | 247 | 70 | 244 | 19 | 11 | 3 | 7,220 | 42 | 2,926 | 255 | 1,345 | 11,746 |
| Warren | 3,215 | 85 | 60 | 5 | 339 | 44 | 200 | 35 | 9 | 3 | 3,995 | 56 | 2,196 | 112 | 935 | 7,238 |
| Washington | 8,901 | 225 | 210 | 17 | 223 | 46 | 116 | 21 | 17 | 7 | 9,783 | 31 | 4,461 | 308 | 2,564 | 17,116 |
| Wayne | 8,747 | 340 | 226 | 58 | 3,026 | 646 | 2,063 | 207 | 3 | 3 | 15,319 | 17 | 6,324 | 12 | 46 | 21,701 |
| Westmoreland | 22,990 | 460 | 507 | 63 | 178 | 60 | 273 | 95 | 14 | 21 | 24,661 | 7 | 15,413 | 426 | 4,838 | 45,338 |
| Wyoming | 4,411 | 142 | 94 | 7 | 228 | 32 | 141 | 10 | 5 | 5,070 | 53 | 2,326 | 10 | 24 | 7,430 | |
| York | 28,929 | 761 | 458 | 71 | 1,138 | 93 | 460 | 108 | 16 | 24 | 32,058 | 3 | 17,357 | 64 | 312 | 49,791 |
| Other | 11 | 2 | 231 | 7 | 52 | 0 | 303 | - | 182 | 20 | 505 | |||||
| Maryland | 6 | 28 | 6 | 0 | 40 | - | 16 | 1 | 1 | 58 | ||||||
| New Jersey | 11 | 2 | 0 | 0 | 577 | 25 | 89 | 6 | 0 | 0 | 710 | - | 480 | 1 | 29 | 1,220 |
| New York | 31 | 2 | 150 | 4 | 24 | 2 | 0 | 213 | - | 98 | 3 | 8 | 322 | |||
| Ohio | 19 | 0 | 0 | 0 | 1,836 | 41 | 301 | 47 | 0 | 0 | 2,244 | - | 989 | 128 | 594 | 3,955 |
| West Virginia | 170 | 4 | 121 | 8 | 51 | 2 | 0 | 356 | - | 125 | 41 | 120 | 642 | |||
| Totals | 697,663 | 17,313 | 14,360 | 2,365 | 31,369 | 5,510 | 19,434 | 4,029 | 741 | 608 | 793,392 | - | 461,375 | 18,125 | 81,891 | 1,354,803 |
| Internet | 55,829 | 1,194 | 44 | 891 | 10,076 | 1,880 | 6,543 | 1,635 | 0 | 0 | 78,092 | - | 39,377 | 1,332 | 10,068 | 50,777 |
| Totals | 753,492 | 18,507 | 14,404 | 3,256 | 41,445 | 7,390 | 25,977 | 5,664 | 741 | 608 | 871,484 | - | 500,752 | 19,457 | 91,959 | 1,405,580 |
License Sales Reports -- PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies