2008 Pennsylvania Fishing License & Permit Sales
3-31-09
| County | Resident | Senior Resident | Lifetime | 1-Day Resident | Non-Resident | 7-Day Tourist | 3-Day Tourist | 1-Day Tourist | Guard/ Reserve | Free | Total | Rank | T/S Stamp | Lake Erie | Combo Stamp |
| Adams | 2,579 | 105 | 80 | 4 | 243 | 20 | 78 | 25 | 7 | 2 | 3,143 | 58 | 2,223 | 11 | 40 |
| Allegheny | 55,030 | 1,497 | 1,115 | 232 | 520 | 108 | 348 | 103 | 5 | 11 | 58,960 | 1 | 26,862 | 1,789 | 14,138 |
| Armstrong | 7,266 | 133 | 162 | 9 | 69 | 31 | 58 | 9 | 7 | 0 | 7,744 | 39 | 4,114 | 134 | 1,555 |
| Beaver | 8,774 | 204 | 183 | 23 | 326 | 19 | 103 | 13 | 16 | 8 | 9,669 | 30 | 4,758 | 266 | 2,076 |
| Bedford | 6,122 | 178 | 125 | 21 | 662 | 83 | 411 | 36 | 3 | 6 | 7,647 | 40 | 4,775 | 90 | 383 |
| Berks | 22,110 | 528 | 464 | 30 | 416 | 68 | 244 | 27 | 10 | 10 | 23,907 | 6 | 16,673 | 47 | 246 |
| Blair | 12,515 | 221 | 255 | 30 | 181 | 58 | 141 | 33 | 6 | 13 | 13,453 | 23 | 9,506 | 107 | 925 |
| Bradford | 5,136 | 146 | 138 | 6 | 478 | 39 | 139 | 13 | 2 | 5 | 6,102 | 47 | 2,462 | 13 | 51 |
| Bucks | 22,358 | 732 | 478 | 87 | 490 | 42 | 212 | 59 | 6 | 9 | 24,473 | 5 | 14,261 | 25 | 130 |
| Butler | 14,492 | 333 | 319 | 64 | 150 | 57 | 146 | 52 | 23 | 11 | 15,647 | 14 | 6,439 | 602 | 3,504 |
| Cambria | 17,475 | 265 | 400 | 45 | 226 | 67 | 205 | 44 | 13 | 3 | 18,743 | 12 | 12,337 | 184 | 2,071 |
| Cameron | 391 | 13 | 11 | 0 | 24 | 4 | 16 | 3 | 2 | 0 | 464 | 65 | 410 | 7 | 40 |
| Carbon | 4,822 | 100 | 136 | 19 | 177 | 49 | 197 | 58 | 4 | 10 | 5,572 | 50 | 4,201 | 6 | 33 |
| Centre | 9,946 | 226 | 191 | 39 | 360 | 114 | 372 | 95 | 51 | 9 | 11,403 | 26 | 8,438 | 102 | 866 |
| Chester | 17,915 | 548 | 322 | 58 | 527 | 54 | 204 | 48 | 5 | 6 | 19,687 | 11 | 13,807 | 32 | 142 |
| Clarion | 6,486 | 147 | 127 | 36 | 581 | 180 | 680 | 70 | 6 | 10 | 8,323 | 36 | 4,060 | 214 | 1,214 |
| Clearfield | 8,726 | 195 | 212 | 9 | 236 | 123 | 308 | 34 | 21 | 3 | 9,867 | 29 | 6,907 | 152 | 1,198 |
| Clinton | 5,953 | 94 | 115 | 13 | 127 | 50 | 138 | 16 | 43 | 0 | 6,549 | 46 | 4,590 | 47 | 303 |
| Columbia | 6,951 | 121 | 187 | 8 | 134 | 40 | 127 | 21 | 13 | 4 | 7,606 | 41 | 5,584 | 15 | 128 |
| Crawford | 12,638 | 363 | 290 | 104 | 570 | 152 | 485 | 53 | 7 | 5 | 14,667 | 20 | 2,936 | 902 | 2,925 |
| Cumberland | 14,776 | 319 | 242 | 39 | 260 | 77 | 272 | 91 | 4 | 6 | 16,086 | 13 | 11,970 | 61 | 252 |
| Dauphin | 20,207 | 377 | 1,287 | 54 | 528 | 98 | 258 | 56 | 16 | 21 | 22,902 | 9 | 15,127 | 164 | 1,033 |
| Delaware | 8,391 | 311 | 148 | 33 | 321 | 13 | 59 | 34 | 0 | 0 | 9,310 | 33 | 6,993 | 11 | 87 |
| Elk | 4,317 | 47 | 75 | 8 | 138 | 42 | 139 | 14 | 8 | 2 | 4,790 | 54 | 3,773 | 69 | 780 |
| Erie | 23,477 | 473 | 484 | 357 | 2,430 | 579 | 1,980 | 1,275 | 8 | 11 | 31,074 | 2 | 1,771 | 9,255 | 19,992 |
| Fayette | 12,941 | 355 | 257 | 38 | 285 | 28 | 261 | 112 | 2 | 12 | 14,291 | 21 | 9,232 | 205 | 2,049 |
| Forest | 262 | 8 | 2 | 0 | 42 | 12 | 50 | 9 | 0 | 0 | 385 | 66 | 287 | 4 | 46 |
| Franklin | 9,500 | 247 | 203 | 30 | 626 | 62 | 233 | 46 | 2 | 2 | 10,951 | 27 | 8,980 | 64 | 212 |
| Fulton | 499 | 9 | 18 | 0 | 54 | 3 | 10 | 0 | 5 | 1 | 599 | 64 | 471 | 5 | 23 |
| Greene | 2,062 | 62 | 61 | 1 | 96 | 3 | 20 | 8 | 10 | 9 | 2,332 | 61 | 1,323 | 35 | 354 |
| Huntingdon | 6,325 | 115 | 112 | 41 | 304 | 182 | 632 | 78 | 3 | 5 | 7,797 | 38 | 4,343 | 48 | 208 |
| Indiana | 8,437 | 172 | 194 | 17 | 127 | 32 | 83 | 18 | 3 | 5 | 9,088 | 35 | 5,586 | 161 | 1,552 |
| Jefferson | 4,382 | 91 | 86 | 10 | 89 | 33 | 103 | 5 | 2 | 2 | 4,803 | 53 | 3,400 | 87 | 688 |
| Juniata | 1,238 | 27 | 37 | 2 | 15 | 4 | 18 | 7 | 8 | 1 | 1,357 | 62 | 960 | 3 | 8 |
| Lackawanna | 12,905 | 394 | 314 | 24 | 685 | 84 | 269 | 37 | 2 | 7 | 14,721 | 19 | 9,122 | 12 | 52 |
| Lancaster | 22,714 | 708 | 424 | 115 | 267 | 50 | 214 | 57 | 7 | 17 | 24,573 | 4 | 15,846 | 48 | 193 |
| Lawrence | 8,103 | 199 | 190 | 43 | 615 | 42 | 161 | 42 | 9 | 2 | 9,406 | 31 | 4,163 | 315 | 1,942 |
| Lebanon | 7,659 | 172 | 135 | 7 | 59 | 11 | 50 | 12 | 8 | 11 | 8,124 | 37 | 5,913 | 11 | 83 |
| Lehigh | 14,545 | 302 | 352 | 25 | 179 | 35 | 111 | 24 | 8 | 33 | 15,614 | 15 | 13,703 | 16 | 106 |
| Luzerne | 19,981 | 545 | 440 | 48 | 360 | 131 | 294 | 76 | 17 | 11 | 21,903 | 10 | 14,467 | 41 | 148 |
| Lycoming | 11,200 | 224 | 262 | 20 | 361 | 169 | 332 | 41 | 11 | 11 | 12,631 | 25 | 9,165 | 75 | 347 |
| McKean | 4,076 | 118 | 86 | 15 | 363 | 84 | 314 | 42 | 1 | 4 | 5,103 | 51 | 3,576 | 74 | 574 |
| Mercer | 11,492 | 304 | 246 | 49 | 811 | 75 | 278 | 64 | 6 | 4 | 13,329 | 24 | 3,528 | 503 | 2,081 |
| Mifflin | 6,432 | 108 | 132 | 11 | 86 | 22 | 77 | 10 | 6 | 2 | 6,886 | 43 | 4,635 | 27 | 201 |
| Monroe | 10,293 | 394 | 255 | 87 | 2,046 | 505 | 1,592 | 369 | 4 | 12 | 15,557 | 16 | 9,654 | 16 | 90 |
| Montgomery | 22,142 | 647 | 433 | 79 | 214 | 39 | 106 | 30 | 13 | 5 | 23,708 | 7 | 15,976 | 29 | 121 |
| Montour | 213 | 3 | 25 | 0 | 1 | 0 | 3 | 1 | 10 | 1 | 257 | 67 | 189 | 1 | 10 |
| Northampton | 12,661 | 340 | 282 | 20 | 404 | 24 | 90 | 34 | 4 | 6 | 13,865 | 22 | 11,245 | 6 | 82 |
| Northumberland | 5,550 | 115 | 133 | 3 | 50 | 12 | 42 | 7 | 6 | 2 | 5,920 | 48 | 4,680 | 38 | 180 |
| Perry | 2,289 | 47 | 74 | 10 | 143 | 21 | 242 | 2 | 8 | 2 | 2,838 | 59 | 1,734 | 14 | 49 |
| Philadelphia | 13,710 | 648 | 216 | 61 | 377 | 9 | 87 | 13 | 0 | 0 | 15,121 | 18 | 8,065 | 11 | 64 |
| Pike | 3,675 | 144 | 90 | 41 | 1,692 | 133 | 849 | 97 | 0 | 7 | 6,728 | 44 | 3,059 | 3 | 15 |
| Potter | 1,829 | 54 | 56 | 5 | 218 | 87 | 228 | 29 | 3 | 1 | 2,510 | 60 | 2,188 | 18 | 142 |
| Schuylkill | 8,802 | 180 | 187 | 10 | 92 | 16 | 71 | 2 | 11 | 17 | 9,388 | 32 | 7,943 | 8 | 104 |
| Snyder | 5,314 | 92 | 86 | 11 | 105 | 24 | 81 | 12 | 3 | 3 | 5,731 | 49 | 3,736 | 30 | 98 |
| Somerset | 8,180 | 160 | 192 | 21 | 271 | 44 | 193 | 43 | 11 | 3 | 9,118 | 34 | 6,389 | 105 | 953 |
| Sullivan | 696 | 14 | 24 | 1 | 92 | 30 | 82 | 5 | 0 | 0 | 944 | 63 | 643 | 1 | 6 |
| Susquehanna | 2,457 | 106 | 94 | 3 | 531 | 27 | 119 | 4 | 4 | 13 | 3,358 | 57 | 1,371 | 3 | 20 |
| Tioga | 5,161 | 156 | 127 | 15 | 683 | 118 | 386 | 28 | 0 | 10 | 6,684 | 45 | 4,807 | 11 | 158 |
| Union | 3,805 | 66 | 84 | 6 | 86 | 33 | 61 | 8 | 2 | 1 | 4,152 | 56 | 2,913 | 24 | 180 |
| Venango | 6,160 | 122 | 158 | 9 | 272 | 63 | 255 | 24 | 4 | 3 | 7,070 | 42 | 2,909 | 246 | 1,282 |
| Warren | 3,623 | 105 | 91 | 16 | 383 | 55 | 246 | 38 | 6 | 4 | 4,567 | 55 | 2,459 | 104 | 1,038 |
| Washington | 9,045 | 214 | 254 | 21 | 212 | 23 | 142 | 19 | 22 | 8 | 9,960 | 28 | 4,804 | 294 | 2,562 |
| Wayne | 8,419 | 357 | 275 | 49 | 3,139 | 666 | 2,108 | 264 | 6 | 4 | 15,287 | 17 | 6,137 | 7 | 23 |
| Westmoreland | 21,921 | 483 | 513 | 37 | 245 | 52 | 280 | 101 | 6 | 13 | 23,651 | 8 | 14,983 | 406 | 4,667 |
| Wyoming | 4,302 | 121 | 94 | 7 | 202 | 34 | 138 | 3 | 2 | 2 | 4,905 | 52 | 2,285 | 3 | 11 |
| York | 27,521 | 732 | 494 | 93 | 1,100 | 92 | 494 | 107 | 16 | 23 | 30,672 | 3 | 16,574 | 96 | 280 |
| Other | 431 | 13 | 4 | 6 | 201 | 7 | 25 | 3 | 0 | 0 | 690 | - | 507 | 5 | 77 |
| Maryland | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 14 | - | 1 | 5 | 1 |
| New Jersey | 3 | 0 | 0 | 0 | 496 | 27 | 99 | 7 | 0 | 0 | 632 | - | 444 | 2 | 18 |
| New York | 9 | 0 | 0 | 0 | 123 | 7 | 10 | 2 | 0 | 0 | 144 | - | 72 | 1 | 2 |
| Ohio | 4 | 0 | 1 | 1 | 1,695 | 37 | 301 | 39 | 0 | 0 | 2,078 | - | 926 | 147 | 511 |
| West Virginia | 149 | 2 | 0 | 0 | 105 | 5 | 43 | 2 | 0 | 0 | 306 | - | 137 | 39 | 83 |
| TOTALS | 671,971 | 17,151 | 15,339 | 2,436 | 30,777 | 5,420 | 19,210 | 4,267 | 537 | 444 | 767,652 | - | 450,507 | 17,712 | 77,806 |
| Internet | 47,552 | 985 | 0 | 891 | 8,976 | 1,748 | 5,653 | 1,889 | 0 | 0 | 67,694 | - | 34,290 | 1,151 | 7,877 |
| TOTALS | 719,523 | 18,136 | 15,339 | 3,327 | 39,753 | 7,168 | 24,863 | 6,156 | 537 | 444 | 835,246 | - | 484,797 | 18,863 | 85,683 |
License Sales Reports -- PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies