2007 Pennsylvania Fishing License & Permit Sales
4-1-08
| County | Resident | Senior Resident |
Lifetime | 1-Day Resident |
Non- Resident |
7-Day Tourist |
3-Day Tourist |
1-Day Tourist |
Guard/ Reserve |
Free | Total | Rank | T/S Stamp |
Lake Erie |
Combo Stamp |
| Adams | 2,669 | 113 | 79 | 2 | 258 | 19 | 84 | 24 | 3 | 2 | 3,253 | 58 | 2,262 | 4 | 27 |
| Allegheny | 55,118 | 1,423 | 491 | 226 | 454 | 99 | 354 | 101 | 10 | 11 | 58,287 | 1 | 27,540 | 1,860 | 13,213 |
| Armstrong | 6,725 | 95 | 161 | 7 | 71 | 22 | 80 | 9 | 10 | 0 | 7,180 | 41 | 3,858 | 161 | 1,404 |
| Beaver | 9,300 | 197 | 202 | 28 | 265 | 33 | 103 | 16 | 32 | 0 | 10,176 | 30 | 5,188 | 314 | 2,101 |
| Bedford | 6,332 | 158 | 87 | 24 | 776 | 112 | 444 | 20 | 3 | 2 | 7,958 | 37 | 4,908 | 61 | 317 |
| Berks | 22,810 | 573 | 241 | 48 | 470 | 70 | 252 | 54 | 17 | 2 | 24,537 | 7 | 17,349 | 54 | 149 |
| Blair | 12,985 | 232 | 212 | 22 | 170 | 53 | 161 | 35 | 10 | 3 | 13,883 | 23 | 10,150 | 161 | 750 |
| Bradford | 5,418 | 133 | 93 | 15 | 510 | 42 | 145 | 15 | 3 | 0 | 6,374 | 46 | 2,613 | 16 | 26 |
| Bucks | 24,003 | 715 | 275 | 89 | 564 | 66 | 202 | 52 | 2 | 1 | 25,969 | 6 | 15,695 | 128 | 193 |
| Butler | 16,945 | 351 | 269 | 93 | 173 | 55 | 188 | 60 | 9 | 1 | 18,144 | 14 | 7,616 | 652 | 3,707 |
| Cambria | 17,873 | 275 | 267 | 67 | 242 | 69 | 210 | 37 | 36 | 1 | 19,077 | 12 | 12,941 | 215 | 1,854 |
| Cameron | 539 | 7 | 17 | 5 | 60 | 23 | 71 | 14 | 3 | 1 | 740 | 65 | 675 | 6 | 25 |
| Carbon | 5,220 | 140 | 88 | 21 | 139 | 22 | 129 | 27 | 3 | 0 | 5,789 | 50 | 4,645 | 3 | 33 |
| Centre | 10,518 | 248 | 118 | 54 | 426 | 143 | 438 | 100 | 47 | 2 | 12,094 | 26 | 9,144 | 126 | 740 |
| Chester | 18,838 | 529 | 131 | 84 | 652 | 75 | 207 | 80 | 10 | 1 | 20,607 | 11 | 14,328 | 19 | 99 |
| Clarion | 5,748 | 124 | 109 | 21 | 376 | 76 | 413 | 42 | 4 | 0 | 6,913 | 44 | 3,586 | 206 | 973 |
| Clearfield | 9,602 | 220 | 172 | 28 | 235 | 102 | 320 | 34 | 14 | 2 | 10,729 | 28 | 7,701 | 157 | 1,180 |
| Clinton | 5,732 | 76 | 84 | 4 | 147 | 51 | 146 | 16 | 42 | 1 | 6,299 | 47 | 4,544 | 52 | 250 |
| Columbia | 6,829 | 124 | 104 | 15 | 149 | 37 | 160 | 28 | 12 | 1 | 7,459 | 40 | 5,644 | 24 | 110 |
| Crawford | 12,990 | 331 | 226 | 129 | 613 | 164 | 478 | 58 | 9 | 1 | 14,999 | 20 | 3,023 | 1,005 | 2,670 |
| Cumberland | 16,048 | 275 | 139 | 32 | 256 | 59 | 273 | 102 | 7 | 0 | 17,191 | 16 | 12,883 | 48 | 260 |
| Dauphin | 21,008 | 353 | 1,486 | 43 | 597 | 82 | 273 | 73 | 26 | 2 | 23,943 | 9 | 16,743 | 281 | 1,131 |
| Delaware | 8,197 | 240 | 97 | 30 | 286 | 18 | 42 | 19 | 6 | 1 | 8,936 | 31 | 6,534 | 2 | 43 |
| Elk | 4,573 | 38 | 74 | 16 | 143 | 36 | 170 | 27 | 13 | 1 | 5,091 | 52 | 4,144 | 80 | 758 |
| Erie | 24,529 | 433 | 405 | 411 | 2,560 | 513 | 1,987 | 1,320 | 27 | 2 | 32,187 | 2 | 2,400 | 11,128 | 20,326 |
| Fayette | 14,805 | 334 | 146 | 44 | 301 | 48 | 288 | 173 | 18 | 0 | 16,157 | 18 | 10,797 | 180 | 1,977 |
| Forest | 1,234 | 31 | 35 | 22 | 297 | 87 | 408 | 27 | 1 | 1 | 2,143 | 62 | 1,024 | 41 | 197 |
| Franklin | 10,232 | 231 | 119 | 31 | 763 | 98 | 347 | 83 | 9 | 1 | 11,914 | 27 | 9,837 | 52 | 144 |
| Fulton | 311 | 13 | 31 | 3 | 34 | 4 | 10 | 0 | 1 | 0 | 407 | 66 | 349 | 3 | 12 |
| Greene | 2,060 | 68 | 31 | 2 | 101 | 7 | 23 | 3 | 10 | 12 | 2,317 | 61 | 1,307 | 33 | 319 |
| Huntingdon | 6,402 | 127 | 115 | 61 | 350 | 183 | 847 | 121 | 2 | 2 | 8,210 | 35 | 4,459 | 31 | 178 |
| Indiana | 8,069 | 156 | 119 | 18 | 91 | 29 | 80 | 24 | 13 | 1 | 8,600 | 33 | 5,456 | 134 | 1,406 |
| Jefferson | 4,533 | 106 | 75 | 12 | 103 | 28 | 131 | 15 | 8 | 0 | 5,011 | 53 | 3,660 | 78 | 675 |
| Juniata | 1,353 | 20 | 27 | 3 | 27 | 1 | 20 | 1 | 8 | 0 | 1,460 | 63 | 1,040 | 3 | 23 |
| Lackawanna | 13,778 | 360 | 167 | 27 | 709 | 104 | 239 | 58 | 25 | 8 | 15,475 | 19 | 9,337 | 5 | 48 |
| Lancaster | 24,302 | 648 | 297 | 99 | 295 | 53 | 222 | 73 | 9 | 0 | 25,998 | 5 | 17,091 | 69 | 183 |
| Lawrence | 6,564 | 190 | 127 | 24 | 610 | 28 | 80 | 28 | 9 | 2 | 7,662 | 38 | 3,716 | 238 | 1,449 |
| Lebanon | 7,990 | 147 | 135 | 37 | 49 | 15 | 52 | 22 | 12 | 4 | 8,463 | 34 | 5,698 | 6 | 73 |
| Lehigh | 16,631 | 329 | 257 | 55 | 192 | 33 | 143 | 57 | 5 | 6 | 17,708 | 15 | 15,511 | 16 | 73 |
| Luzerne | 21,292 | 465 | 340 | 43 | 398 | 126 | 290 | 71 | 24 | 2 | 23,051 | 10 | 15,284 | 19 | 101 |
| Lycoming | 11,730 | 213 | 170 | 25 | 354 | 148 | 343 | 57 | 18 | 2 | 13,060 | 25 | 9,581 | 60 | 267 |
| McKean | 4,136 | 101 | 62 | 11 | 387 | 76 | 327 | 49 | 3 | 1 | 5,153 | 51 | 3,545 | 99 | 525 |
| Mercer | 12,582 | 309 | 216 | 74 | 829 | 83 | 327 | 65 | 8 | 0 | 14,493 | 21 | 3,674 | 505 | 2,027 |
| Mifflin | 6,321 | 97 | 99 | 6 | 82 | 20 | 83 | 7 | 5 | 1 | 6,721 | 45 | 4,713 | 64 | 185 |
| Monroe | 13,212 | 454 | 145 | 87 | 2,119 | 540 | 1,724 | 437 | 3 | 1 | 18,722 | 13 | 11,089 | 125 | 713 |
| Montgomery | 22,953 | 707 | 159 | 93 | 223 | 43 | 153 | 42 | 18 | 5 | 24,396 | 8 | 16,930 | 44 | 116 |
| Montour | 269 | 3 | 29 | 0 | 2 | 2 | 1 | 1 | 8 | 0 | 315 | 67 | 256 | 2 | 11 |
| Northampton | 12,444 | 268 | 204 | 18 | 439 | 17 | 108 | 43 | 3 | 3 | 13,547 | 24 | 11,058 | 16 | 60 |
| Northumberland | 5,444 | 109 | 92 | 11 | 69 | 16 | 58 | 7 | 6 | 0 | 5,812 | 49 | 4,714 | 44 | 146 |
| Perry | 2,521 | 56 | 51 | 7 | 140 | 25 | 276 | 6 | 9 | 0 | 3,091 | 59 | 1,876 | 7 | 52 |
| Philadelphia | 15,260 | 725 | 71 | 39 | 388 | 21 | 92 | 13 | 0 | 0 | 16,609 | 17 | 8,993 | 8 | 103 |
| Pike | 4,394 | 148 | 81 | 80 | 1,919 | 302 | 1,128 | 128 | 1 | 1 | 8,182 | 36 | 3,238 | 0 | 9 |
| Potter | 1,834 | 50 | 55 | 5 | 231 | 85 | 246 | 13 | 1 | 2 | 2,522 | 60 | 2,297 | 17 | 108 |
| Schuylkill | 8,235 | 172 | 184 | 32 | 76 | 32 | 88 | 27 | 12 | 1 | 8,859 | 32 | 7,404 | 7 | 106 |
| Snyder | 5,780 | 56 | 75 | 12 | 117 | 51 | 88 | 12 | 9 | 2 | 6,202 | 48 | 4,127 | 45 | 76 |
| Somerset | 6,741 | 143 | 167 | 12 | 267 | 61 | 219 | 32 | 12 | 1 | 7,655 | 39 | 5,282 | 81 | 668 |
| Sullivan | 701 | 19 | 31 | 2 | 99 | 45 | 67 | 2 | 0 | 0 | 966 | 64 | 664 | 0 | 4 |
| Susquehanna | 3,120 | 116 | 77 | 5 | 590 | 63 | 149 | 3 | 4 | 0 | 4,127 | 57 | 1,684 | 8 | 12 |
| Tioga | 5,416 | 156 | 91 | 12 | 762 | 112 | 415 | 28 | 6 | 1 | 6,999 | 43 | 5,022 | 23 | 104 |
| Union | 3,890 | 58 | 68 | 4 | 75 | 26 | 68 | 16 | 12 | 0 | 4,217 | 56 | 3,110 | 29 | 157 |
| Venango | 6,179 | 112 | 123 | 11 | 292 | 74 | 197 | 40 | 4 | 0 | 7,032 | 42 | 3,015 | 208 | 1,129 |
| Warren | 3,792 | 84 | 91 | 25 | 386 | 52 | 317 | 28 | 8 | 0 | 4,783 | 55 | 2,708 | 122 | 917 |
| Washington | 9,467 | 212 | 214 | 38 | 195 | 28 | 122 | 21 | 11 | 5 | 10,313 | 29 | 5,013 | 344 | 2,485 |
| Wayne | 7,788 | 323 | 118 | 54 | 2,920 | 612 | 1,972 | 173 | 6 | 0 | 13,966 | 22 | 5,475 | 1 | 15 |
| Westmoreland | 26,031 | 526 | 434 | 54 | 260 | 80 | 321 | 154 | 23 | 1 | 27,884 | 4 | 18,392 | 484 | 4,860 |
| Wyoming | 4,346 | 112 | 64 | 9 | 188 | 41 | 131 | 19 | 9 | 0 | 4,919 | 54 | 2,400 | 2 | 8 |
| York | 28,365 | 716 | 233 | 71 | 1,192 | 116 | 533 | 121 | 15 | 0 | 31,362 | 3 | 17,502 | 38 | 218 |
| New Jersey | 0 | 0 | 0 | 0 | 597 | 10 | 61 | 2 | 0 | 0 | 670 | - | 545 | 0 | 22 |
| New York | 0 | 0 | 0 | 0 | 80 | 2 | 16 | 2 | 0 | 0 | 100 | - | 53 | 84 | 132 |
| Ohio | 1 | 0 | 0 | 0 | 1,980 | 35 | 252 | 49 | 0 | 0 | 2,317 | - | 1,127 | 204 | 571 |
| West Virginia | 204 | 1 | 0 | 0 | 141 | 9 | 45 | 11 | 0 | 0 | 411 | - | 175 | 44 | 132 |
| TOTALS | 703,261 | 16,674 | 11,052 | 2,792 | 32,311 | 5,712 | 20,437 | 4,727 | 726 | 104 | 797,796 | - | 476,342 | 20,386 | 75,135 |
| Internet | 36,257 | 740 | 0 | 738 | 7,820 | 1,208 | 4,813 | 1,752 | 0 | 0 | 53,328 | - | 26,826 | 827 | 5,479 |
| TOTALS | 739,518 | 17,414 | 11,052 | 3,530 | 40,131 | 6,920 | 25,250 | 6,479 | 726 | 104 | 851,124 | - | 503,168 | 21,213 | 80,614 |
License Sales Reports -- PFBC Home
![]()
Commonwealth of Pennsylvania Web Privacy and Security Policies